| Sign In | Join Free | My carsrow.com | 
 | 
Brand Name : Pepperl-Fuchs
Model Number : INX360D-F99-I2E2-V15
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $378/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Degree of protection : IP68 / IP69K
Connection type : 5-pin, M12 x 1 connector
Type : Inclination sensor, 1-axis
| Inclination sensor INX360D-F99-I2E2-V15 | |||||||||||||||||||||||||||||||
| Technical Data |  | ||||||||||||||||||||||||||||||
| MTTFd | 300 a | ||||||||||||||||||||||||||||||
| Mission Time (TM) | 20 a | ||||||||||||||||||||||||||||||
| Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||||||||||||||
| Indicators/operating means | |||||||||||||||||||||||||||||||
| Operation indicator | LED, green | ||||||||||||||||||||||||||||||
| Teach-In indicator | 2 LEDs yellow (switching status), flashing | ||||||||||||||||||||||||||||||
| Button | 2 push-buttons ( Switch points programming , Evaluation range programming ) | ||||||||||||||||||||||||||||||
| Switching state | 2 yellow LEDs: Switching status (each output) | ||||||||||||||||||||||||||||||
| Electrical specifications | |||||||||||||||||||||||||||||||
| Operating voltage | UB | 10 ... 30 V DC | |||||||||||||||||||||||||||||
| No-load supply current | I0 | ≤ 25 mA | |||||||||||||||||||||||||||||
| Time delay before availability | tv | ≤ 200 ms | |||||||||||||||||||||||||||||
| Switching output | |||||||||||||||||||||||||||||||
| Output type | 2 switch outputs PNP, NO , reverse polarity protected , short-circuit protected | ||||||||||||||||||||||||||||||
| Operating current | IL | ≤ 100 mA | |||||||||||||||||||||||||||||
| Voltage drop | ≤ 3 V | ||||||||||||||||||||||||||||||
| Analog output | |||||||||||||||||||||||||||||||
| Output type | 1 current output 4 ... 20 mA | ||||||||||||||||||||||||||||||
| Load resistor | 0 ... 200 Ω at UB = 10 ... 18 V 0 ... 500 Ω at UB = 18 ... 30 V | ||||||||||||||||||||||||||||||
| Compliance with standards and directives | |||||||||||||||||||||||||||||||
| Standard conformity | |||||||||||||||||||||||||||||||
| Shock and impact resistance | 100 g according to DIN EN 60068-2-27 | ||||||||||||||||||||||||||||||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | ||||||||||||||||||||||||||||||
| Approvals and certificates | |||||||||||||||||||||||||||||||
| UL approval | cULus Listed, Class 2 Power Source | ||||||||||||||||||||||||||||||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||||||||||||||||||||
| E1 Type approval | 10R-04 | ||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | ||||||||||||||||||||||||||||||
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | ||||||||||||||||||||||||||||||
| Mechanical specifications | |||||||||||||||||||||||||||||||
| Connection type | 5-pin, M12 x 1 connector | ||||||||||||||||||||||||||||||
| Housing material | PA | ||||||||||||||||||||||||||||||
| Degree of protection | IP68 / IP69K | ||||||||||||||||||||||||||||||
| Mass | 240 g | ||||||||||||||||||||||||||||||
| Factory settings | |||||||||||||||||||||||||||||||
| Switching output 1 | -30 ° ... 30 ° | ||||||||||||||||||||||||||||||
| Switching output 2 | -30 ° ... 30 ° | ||||||||||||||||||||||||||||||
| Analog output | -45 ° ... 45 ° | ||||||||||||||||||||||||||||||
|   | 
| Inclination Sensor INX360D-F99-I2E2-V15 E1-Type Approval Measuring Range 0 -360° Analog Output 4 MA ... 20 MA Evaluation Limits Can Be Taught-in 2 Images | 
 YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                                                    
                        
                        
                        
                                                            YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                    
                        
                     IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy
                                                    
                        
                     Vte18-4p2740 | V18 SICK Cylindrical Photoelectric Sensor Engineering Sick Laser
                                                                                    
                        
                        
                        
                                                            Vte18-4p2740 | V18 SICK Cylindrical Photoelectric Sensor Engineering Sick Laser
                                                    
                        
                     IME IME08-04NNSZW2S SICK Inductive Proximity Sensors Range Sensor For Industrial
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZW2S SICK Inductive Proximity Sensors Range Sensor For Industrial
                                                    
                        
                     G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                    
                        
                     G6 GTB6-N1212, Product data sheet - RS Components Part no : 1052445
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N1212, Product data sheet - RS Components Part no : 1052445
                                                    
                        
                     RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                                                    
                        
                        
                        
                                                            RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                    
                        
                     SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                                                    
                        
                        
                        
                                                            SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                    
                        
                     SICK Laser Sensor YF2A14-020UB3XLEAX Part No 2095607
                                                                                    
                        
                        
                        
                                                            SICK Laser Sensor YF2A14-020UB3XLEAX Part No 2095607
                                                    
                        
                     SICK YF2A14-150UB3XLEAX Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No
                                                                                    
                        
                        
                        
                                                            SICK YF2A14-150UB3XLEAX Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No