| Sign In | Join Free | My carsrow.com |
|
Brand Name : SICK
Model Number : VT12T-2P430
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 120$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Dimensions (W x H x D) : 12 mm x 12 mm x 65.5 mm
Supply voltage UB : 10 V DC ... 30 V DC
Switching frequency : 400 Hz
Weight : 18 g
Enclosure rating : IP67
| Features | |||||||||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||||||||
| Functional principle detail | Energetic | ||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 12 mm x 12 mm x 65.5 mm | ||||||||||||||||||||||||||||
| Housing design (light emission) | Cylindrical | ||||||||||||||||||||||||||||
| Housing length | 65.5 mm | ||||||||||||||||||||||||||||
| Thread diameter (housing) | Round connector M12 x 1 | ||||||||||||||||||||||||||||
| Sensing range max. | 0 mm ... 340 mm 1) | ||||||||||||||||||||||||||||
| Sensing range | 2 mm ... 300 mm | ||||||||||||||||||||||||||||
| Focus | Approx. 5.3° | ||||||||||||||||||||||||||||
| Type of light | Infrared light | ||||||||||||||||||||||||||||
| Light source | LED 2) | ||||||||||||||||||||||||||||
| Light spot size (distance) | Ø 28 mm (300 mm) | ||||||||||||||||||||||||||||
| Angle of dispersion | Approx. 5.3° | ||||||||||||||||||||||||||||
| Wave length | 880 nm | ||||||||||||||||||||||||||||
| Adjustment | Single teach-in button, Selectable via control input C (Sensing range, Sensing range) | 3) 4) | |||||||||||||||||||||||||||
| 1) | Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||||
| 2) | Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||
| 3) | Manual, via teach-in button. | ||||||||||||||||||||||||||||
| 4) | Electronically via control input C (0 V). | ||||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-09-06 20:57:33 | |||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||
| VT12T-2P430 | V12 | |||||||||||||||||||||||||||||
| CYLINDRICAL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||
| Ripple | ± 10 % 2) | ||||||||||||||||||||||||||||
| Current consumption | 20 mA 3) | ||||||||||||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||||||||||||
| Switching mode | Light/dark switching | ||||||||||||||||||||||||||||
| Switching modeselector | Selectable via control input C | ||||||||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA 3) | ||||||||||||||||||||||||||||
| Response time | ≤ 1.25 ms 4) | ||||||||||||||||||||||||||||
| Switching frequency | 400 Hz 5) | ||||||||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||||
| Circuit protection | A 6) B 7) C 8) D 9) |
||||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||||
| Weight | 18 g | ||||||||||||||||||||||||||||
| Housing material | Metal, Nickel-plated brass/PA | ||||||||||||||||||||||||||||
| Optics material | Plastic, PMMA | ||||||||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +70 °C | ||||||||||||||||||||||||||||
| Ambient temperature, storage | –25 °C ... +70 °C | ||||||||||||||||||||||||||||
| UL File No. | E175606 | ||||||||||||||||||||||||||||
| 1) Limit values. | |||||||||||||||||||||||||||||
| 2) May not exceed or fall below Uv tolerances. | |||||||||||||||||||||||||||||
| 3) Without load. | |||||||||||||||||||||||||||||
| 4) Signal transit time with resistive load. | |||||||||||||||||||||||||||||
| 5) With light/dark ratio 1:1. | |||||||||||||||||||||||||||||
| 6) A = VS connections reverse-polarity protected. | |||||||||||||||||||||||||||||
| 7) B = inputs and output reverse-polarity protected. | |||||||||||||||||||||||||||||
| 8) C = interference suppression. | |||||||||||||||||||||||||||||
| 9) D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||
| ECLASS 5.0 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 6.0 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 6.2 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 7.0 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 8.0 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 8.1 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 9.0 | 27270903 | ||||||||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | ||||||||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | ||||||||||||||||||||||||||||
| 2024-09-06 20:57:33 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||
| VT12T-2P430 | V12 | |||||||||||||||||||||||||||||
| CYLINDRICAL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | ||||||||||||||||||||||||||||
| ETIM 5.0 | EC001821 | ||||||||||||||||||||||||||||
| ETIM 6.0 | EC001821 | ||||||||||||||||||||||||||||
| ETIM 7.0 | EC002719 | ||||||||||||||||||||||||||||
| ETIM 8.0 | EC002719 | ||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||||
|
|
VT12T-2P430 SICK Proximity Photoelectric Sensor Part No 6026216 Images |